methods:sop:methazolamide
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| methods:sop:methazolamide [2023/07/14 13:48] – created ohardt | methods:sop:methazolamide [2023/10/31 10:29] (current) – ohardt | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | - Stock | + | ==== Preparing |
| - | - Molecular weight is 236.47 | + | - Molecular weight |
| - | - Stock concentration: | + | - Stock concentration: |
| - | - Take 50 mg methazolamide and add 2.1143 mL of DSMO | + | - Take 50 mg methazolamide and add 2.1143 mL of DSMO |
| - | - Aliquot into 20 µL aliquots and freeze in -80 C freezer | + | - Aliquot into 20 µL aliquots and freeze in -80 C freezer |
| + | |||
| + | ==== Preparing Infusion Solution ==== | ||
| - Dilute Stock to final concentration of 10 mM | - Dilute Stock to final concentration of 10 mM | ||
| - | | + | |
| - | - Briefly (3 sec) vortex | + | - Add 180 µL DSMO to aliquot |
| + | - Briefly (3 s) vortex | ||
methods/sop/methazolamide.1689356938.txt.gz · Last modified: 2023/07/15 15:20 (external edit)