methods:protocols:protocolimmunofluorenceperirhinalcortex
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| methods:protocols:protocolimmunofluorenceperirhinalcortex [2024/04/03 04:45] – created igroves | methods:protocols:protocolimmunofluorenceperirhinalcortex [2024/04/03 05:16] (current) – igroves | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== c-Fos staining ====== | ====== c-Fos staining ====== | ||
| + | |||
| + | |||
| + | **Solutions to prepare:** | ||
| + | |||
| + | TBS 1X: Alternative to PBS, but necessary as c-Fos is a Phospho-protein. Prepare from 10X solution. | ||
| + | // | ||
| + | |||
| + | TBST TBS X1 + 0.2% of Triton X100. Mix well. | ||
| + | // | ||
| + | |||
| + | TBST + NDS: 5% v/v Normal Donkey Serum + TBST. Mix well. | ||
| + | // | ||
| + | NOTE: NDS is rehydrated with dH20 and then 1:20 dilution made from rehydrated solution | ||
| + | |||
| + | **DAY 1:** | ||
| + | |||
| + | - Gather desired slides into a 4x6 well plate. Cut a transfer pipette to allow wider width and use this to collect slides and anti-freeze from storage well plates to working well plate. Have two wells designated as controls, one without primary antibody, one without secondary antibody. | ||
| + | - Wash slides in TBST for 10 min, 3 times on agitator (room temp.). Remove the liquid from each well with a thinned transfer pipette and then fill the wells around half way (~1ml) with TBST. | ||
| + | - Block in TBST + NDS (1ml/well) for 60 min on agitator in fridge. | ||
| + | - While waiting for block, prepare primary antibody. c-Fos antibody 1/8000 concentration in TBST + NDS (1/8000 = 0.125μl of primary in 1ml of TBST + NDS. // | ||
| + | - Remove block and then add in solution containing primary antibody (1ml/well) to all wells except for primary control (add in TBST + NDS to control well). Leave in fridge on very slow agitation overnight (not 24 h later). | ||
| + | |||
| + | |||
| + | **DAY 2:** | ||
| + | |||
| + | - Wash slides in TBST for 10 min, 3 times on agitator (room temp.). Remove the liquid from each well with a thinned transfer pipette and then fill the wells around half way (~1ml) with TBST. | ||
| + | - Prepare secondary antibody. Donkey anti-Rabbit, | ||
| + | - Remove TBST and introduce solution secondary antibody (1ml/well) to all wells except for secondary control (add in TBST to this control well). Cover plate in foil and put on slow agitation in the fridge for 1 h. | ||
| + | - In a dark room wash slides in TBS for 10 min, 3 times on agitator (room temp.). Remove the liquid from each well with a thinned transfer pipette and then fill the wells around half way (~1ml) with TBS. | ||
| + | - Fill a flat circular dish with TBS and transfer the desired slides (one well at a time) into the container. From there, mount slides onto a gelled microscope slide. Add Fluromount-G+DAPI (kept in fridge – about 1 drop per tissue section) and then place a coverslip on top. Allow slide to dry in a dark place. When ready, place slides in slide holder and store in fridge until imaging. | ||
| + | |||
| + | |||
| + | |||
methods/protocols/protocolimmunofluorenceperirhinalcortex.1712133906.txt.gz · Last modified: 2024/04/03 04:45 by igroves