methods:novelobjectrecognition
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| methods:novelobjectrecognition [2023/07/14 09:01] – ohardt | methods:novelobjectrecognition [2023/07/15 15:19] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Novel Object Recognition ====== | ====== Novel Object Recognition ====== | ||
| - | Like many mammals, rats are attracted to novelty. | + | Like many mammals, rats are attracted to novelty. |
| + | |||
| + | This task assesses memory animals have for the identity of a previously encountered object. Identity can be deduced from various sensory inputs received during object exploration. | ||
| In our lab, the task typically consists of three phases -- Habituation, | In our lab, the task typically consists of three phases -- Habituation, | ||
| Line 14: | Line 16: | ||
| Once the behaviour has been quantified -- i.e., the time animals spend exploring objects has been measured -- the discrimination index DI (or d) is calculated and statistically analyzed. | Once the behaviour has been quantified -- i.e., the time animals spend exploring objects has been measured -- the discrimination index DI (or d) is calculated and statistically analyzed. | ||
| - | Our detailed protocols are available at the SOP seciton. | + | Our detailed protocols are available at the SOP section. |
methods/novelobjectrecognition.1689339675.txt.gz · Last modified: 2023/07/15 15:19 (external edit)